We have repositioned our brand as lower-priced, higher-value web services company 
| Information Web Design |
| Web Development |
| E-Commerce/Shipping Cart Solutions |
| Branding Solutions |
| Search Engine Optimization |
| Items | Compare at | Our Prices |
| Information Web Design | ||
| Small Business Package :: | ||
| - Creative Web Design that is unique and 100% Custom which means one of a kind with User Friendly Navigation. - Our Web Design goes through necessary Iterations (Back and forth Q&A with the client) before client's final approval. - SEO Friendly Web Design for 6 HTML Web Pages. - A Spam Controlled Form for Your Contact Page - your clients will submit the inquiry and emails will directly go to your inbox. - Free basic Search Engine Optimization - so that the potential customer can reach you easily. - Absolutely NO Hidden Fees for This Package. |
$2000 ~ $600 | $249 |
| FLASH Intro | $200 | $85 |
| Contact us Form | $150 | $85 |
| Complete CMS for 6 HTML pages Some of the CMS - Joomla, Drupal, WordPress, ModX CMS, Website Baker CMS, CMS Made Simple, Gallery2, phpBB, CMSimple |
$1000 | $335 |
| Additional HTML Page Design | $100 | $50 |
| Setting up additional pages on CMS | $120 | $50 |
| Flash Demo, e.g. - http://www.check-mates.com/uvhmp/demo | $5 per sec | $2 per sec |
| Web Development | Top | |
| Online Blog/Forum Integration with Moderator/Admin Module | $500 | $338 |
| Registration Module | $600 | $250 |
| Limited CMS for Calendar Like www.manifestforsuccess.com/events.jsp | $400 | $285 |
| Calendar with events page | $450 | $335 |
| Each HTML Page Design & Development | $100 | $50 |
| Newsletter Manager | $500 | $335 |
| Banner Manager | $500 | $335 |
| Static Coupons Manager | $900 | $600 |
| Self Manageable Coupons Manager | $1500 | $1000 |
| Testimonial Manager | $550 | $335 |
| Sign Up Page and Database Module for the members for a web portal like facebook/myspace | $800 | $250 |
| Member Area Page/Module (an Admin Option to delete a member) for a simple portal whereby a member can add 10 to 20 fileds and upload one picture. | $800 | $250 |
| Simple Email Portal with basic functionality like : send, receive, delete email, attachment | $550 | $335 |
| Tell a friends, for each page | $120 | $50 |
| Web Hit Counter | $80 | $50 |
| Create admin, change pwd, forgot pwd | $350 | $200 |
| Login Module | $125 | $65 |
| View, delete and export data in excel/pdf | $425 | $270 |
| Each Report | $400 | $350 |
| Job Search like Module | $850 | $600 |
| XLS to DB transformation | $1000 | $800 |
| Video Streaming Module/Solution | $800 ~ 1200 | $500 ~ 800 |
| Live Text Chat Integration | $300 | $250 |
| Live Video Chat Integration | $700 | $500 |
| Image Preview Module | $400 ~ $600 | $225 ~ $400 |
| HTML form to pdf conversion | $500 ~ 700 | $370 ~ $500 |
| E-Commerce/Shopping Cart Solutions | Top | |
| Starter E-Commerce Package : - Web Design - 6 HTML Pages - Shopping Cart Integration for 6 products - Accept credit card payments via Paypal - Real time credit card processing |
$900 ~ $2000 | $349 |
| Standard E-Commerce Package: - Web Design - 6 HTML Pages - Shopping Cart Integration - Accept credit card payments with Paypal/Authorise.NET/Verisign or other payment gateway Integration - Real time credit card processing - Web Based Product Management - Product Search - Website Statistics - Search Engine Optimization |
$1500 ~ $5000 | $825 |
| Product Management System (Option to Add/Delete/Modify Products) | $600 | $300 |
| Product Search Feature | $250 | $175 |
| Weekly Special Manager | $200 | $125 |
| Top 10 product Manager (The admin selects the top 10 products which display it in the one page) | $325 | $250 |
| Front Page Product Manager (An admin module to add/remove/modify products for the front page) | $450 | $250 |
| Flat/Free Shipping Manager ( This adds a flat fee or waives for all shipping , while on cart details page, and confirmation page) | $200 | $125 |
| "Tell a Friend" Option (A form, upon submission, an email will go to the friend with predefined text) | $125 | $85 |
| Order Tracking System (This allows a user can to get the order status. This feature comes with an admin module for updating order status in the database.) | $500 | $335 |
| Customer/ Group Manager | $800 | $500 |
| Branding Solutions | Top | |
| Custom LOGO Design | $200 ~ 1500 | $95 |
| Custom Animated LOGO Design | $250 ~ 2000 | $125 |
| Flyer Design | $250 | $100 |
| Brochure Design (Front and Rare within A4 size) | $250 | $125 |
| Newsletter Design | $180 | $85 |
| Banner Design for a website | $250 | $85 |
| GIF Banner Design | $150 | $70 |
| Business Card Design | $150 | $125 |
| Search Engine Optimization | Top | |
| Basic Organic SEO 1) Evaluate the website (Navigation structure, W3 Compatibility).v 2) Observe/Analyze Competitors. 3) Research on Keywords. 4) Listing the Site on top in Google,Yahoo, MSN, AOL against your competitor sites. 5) Implementing Google Analytics. 6) Build SEO Friendly Sitemap. |
$400 | $290 |
| Advanced Organic SEO 1) Evaluate the website (Navigation structure, W3 Compatibility). 2) Observe/Analyze Competitors. 3) Research on Keywords. 4) Listing the Site on top in Google,Yahoo, MSN, AOL against your competitor sites. 5) Implementing Google Analytics. 6) Build SEO Friendly Sitemap. 7) Structure Filenames. 8) Write SEO Friendly Titles. 9) Meta Description and Meta Keywords Tag. 10) Implement Robot Tags. 11) Analyze ALT Tags for images. 12) H1 & H2 Heading format. 13) URL Rewriting. |
$600 | $415 |
| SEO Keyword Management Tool | $325 | $250 |



